DEZIMIN 2.5

DEZIMIN 2.5

Main

Main

Active ingredient: deltamethrin 100 g/l

Contact and stomach action insecticide.

Spectrum of activity and application recommendations

  • Fruit crops: apple, pear, apricot, cherry, etc. | Pest: Complex of pests | Application rate, l/ha: 0.2-0.3 | Working solution volume, l/ha: 1000-1200 | Application time: During the vegetation period | Waiting period (days) / number of treatments: 20/3
  • Grapevine | Pest: Complex of pests | Application rate, l/ha: 0.2-0.3 | Working solution volume, l/ha: 1000-1200 | Application time: During the vegetation period | Waiting period (days) / number of treatments: 20/3
  • Vegetable crops: tomato, cucumber, eggplant, zucchini, melon, etc. | Pest: Cotton bollworm, Colorado potato beetle, melon aphid, cutworms | Application rate, l/ha: 0.2-0.3 | Working solution volume, l/ha: 400-600 | Application time: During the vegetation period | Waiting period (days) / number of treatments: 20/3
  • Corn | Pest: European corn borer, aphids, western corn rootworm | Application rate, l/ha: 0.3 | Working solution volume, l/ha: 400-600 | Application time: During the vegetation period | Waiting period (days) / number of treatments: 30/3
  • Wheat | Pest: Owlet moths (Noctuidae) | Application rate, l/ha: 0.3 | Working solution volume, l/ha: 400-600 | Application time: During the vegetation period | Waiting period (days) / number of treatments: 30/3
  • Barley | Pest: Pea aphid, phytonomus (leaf weevil) | Application rate, l/ha: 0.2-0.25 | Working solution volume, l/ha: 400-600 | Application time: During the vegetation period | Waiting period (days) / number of treatments: 20/1
  • Rapeseed | Pest: Pollen beetle, white butterflies (Pieridae), flea beetles | Application rate, l/ha: 0.3 | Working solution volume, l/ha: 400-600 | Application time: During the vegetation period | Waiting period (days) / number of treatments: 20/2

You may be interested